Property Attributes
- MLS#1111213
- TypeSingle Family
- Listing Status Active
- CountySanta Fe
- CityStanley
- AreaNE Edgewood
- Zip87056
- Style
- Year Built1996
- Taxes$ 2765
- Price$ 410,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2501
- Lot Size4.96 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Welcome to this truly one-of-a-kind home in the peaceful rural community of Stanley--far from the typical cookie-cutter property. Situated on nearly 5 acres with sweeping views of the Sandia and San Pedro Mountains, this multi-level home offers 5 bedrooms, 3 bathrooms, 2 living areas, a service room, and an attached 2-car garage. The spacious country kitchen features knotty pine cabinetry, tiled countertops, and plenty of room to gather, while beamed ceilings and abundant windows fill the home with natural light and showcase 360-degree views of the surrounding landscape. The primary suite includes a full bath with jetted tub, separate shower, and walk-in closet. Step outside to a freshly painted deck and covered patio--perfect for morning coffee, entertaining, or stargazing under New Mexico skies. With nearly 5 acres and no HOA, future owners have the freedom and space to build, expand, add a workshop, accommodate recreational vehicles, or create the property they have always envisioned. A unique opportunity with room to grow!
| Elementary School | Middle School | High School |
|---|---|---|
| Edgewood Elementary School | Edgewood Middle School | Moriarty High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $410,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air,Radiant |
| Cooling | Refrigerated |
| Utilities | Electricity Connected,Propane,Water Connected |
| Possession | Closing & Funding |
| Roof | Metal,Pitched |
| Appliances | Dryer,Dishwasher,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stucco |
| Year Built | 1996 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Current Use | Horses |
| Accessibility | None |
| County | Santa Fe |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Land Division Of Land Of Lauritsen |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | EXIT 178 FROM I-40. NORTH ON 344 FOR 5.5 MILES TOWARDS CEDAR GROVE. TURN RIGHT ON KINGS HWY RTE 472. TURN LEFT/NORTH ON WEIMER ROAD. TURN EAST ON TRINITY PROPERTY ON LEFT. |
| ModificationTimestamp | 2026-09-18T21:25:04.137-00:00 |
| High School | Moriarty |
| City | Stanley |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | A-1 |
| MLS Area | 270 - NE Edgewood |
| Lot Size Square Feet | 216188 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Edgewood |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2765.89 |
| Middle/Junior High School | Edgewood |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/11b994c5-a475-4473-b298-76dec3999041?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Unknown |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=WkoDMHfGHk6&mls=1 |
| Property Sub Type Additional | Detached |
| PostalCity | Stanley |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Jetted Tub,Multiple Living Areas,Shower Only,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Propane Tank - Leased |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Landscaped,Views |
| Water Source | Shared Well |
| Foundation Details | Permanent |
| Building Area Total | 2501 |
| Lot Size Acres | 4.96 |
| Road Surface Type | Dirt |
| Private Pool | false |
| Lot Size Source | Public Records |
| Horse Y/N | true |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or SRE. Data last updated: September 21, 2026 9:55 PM UTC
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.