Property Attributes
- MLS#1110606
- TypeSingle Family
- Listing Status Active
- CountySanta Fe
- CityStanley
- AreaStanley
- Zip87056
- Style
- Year Built1967
- Taxes$ 1047
- Price$ 330,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size79.99 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
80 ACRES | MOUNTAIN VIEWS | HOME + TRACTOR INCLUDED!Beautiful 80-acre property with plenty of usable, flat land and stunning mountain views. Approximately 1,000 sq. ft. solid and cozy home is move-in ready and perfect as a country residence or temporary home while building your dream house. Functioning well and septic with passed inspection reports. Property is fully fenced. Home conveys with a New Holland 2008 tractor and six implements, including blade, box blade, hoe, fork, and hole digger. Wide-open spaces and endless possibilities await! Schedule your tour today!
| Price History | |
|---|---|
| 9/8/2026 | Listed $330,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas,Wall Furnace |
| Cooling | Evaporative Cooling |
| Utilities | Electricity Available,Water Connected |
| Possession | Closing & Funding |
| Roof | Metal,Mixed,Pitched |
| Garage Spaces | 2 |
| Year Built | 1967 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Santa Fe |
| New Construction | false |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | None |
| Full Baths | 1 |
| Status | Active |
| Directions | I40 Edgewood exit 187, north to Dinkle Rd. Right about 8 miles to Valley Irrigation Rd. Left (north) to the ''T'', left to the property, on the north side of the road. There is a driveway on the western boundary of the property leading to the house. |
| ModificationTimestamp | 2026-09-08T20:54:08.273-00:00 |
| City | Stanley |
| Disclosures | Lead Based Paint Disclosure,RANM 2100 Disclosure |
| Zoning Description | A-1 |
| MLS Area | 271 - Stanley |
| Lot Size Square Feet | 3484234 |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1047.9 |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=ayfxu2MaFKQ |
| Builder Name | Unknown |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=ayfxu2MaFKQ |
| Property Sub Type Additional | Detached |
| PostalCity | Stanley |
Interior Features
| Interior Amenities | Ceiling Fan(s),Main Level Primary |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Listing Agent |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Water Source | Private,Well |
| Building Area Total | 1000 |
| Lot Size Acres | 79.99 |
| Private Pool | false |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or SRE. Data last updated: September 21, 2026 9:55 PM UTC
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.