Property Attributes
- MLS#1108884
- TypeSingle Family
- Listing Status Pending
- CountyBernalillo
- CityAlbuquerque
- AreaSoutheast Heights
- Zip87108
- Style
- Year Built1950
- Taxes$ 2581
- Price$ 150,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2094
- Lot Size0.17 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Welcome to this great investment opportunity! This is subject to bank approval and accepting cash only offers. There are many possibilities with this property! Being sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Emerson Elementary School | Van Buren Middle School | Highland High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Evaporative Cooling |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Closing & Funding |
| Roof | Pitched,Shingle |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Custom,Ranch |
| Security Features | Window Bars |
| Construction Materials | Frame,Stucco |
| Year Built | 1950 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Elder Homestead Addition |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | Storage,Workshop |
| Full Baths | 2 |
| Status | Pending |
| Directions | From San Pedro and Kathryn go East on Kathryn to Indiana then South on Indiana to address. |
| ModificationTimestamp | 2026-08-30T15:07:32.583-00:00 |
| High School | Highland |
| City | Albuquerque |
| Disclosures | Lead Based Paint Disclosure,RANM 2100 Disclosure |
| Zoning Description | R-1C* |
| MLS Area | 71 - Southeast Heights |
| Lot Size Square Feet | 7492 |
| Listing Terms | Cash,Other,See Remarks |
| Elementary School | Emerson |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2581.76 |
| Middle/Junior High School | Van Buren |
| Property Condition | Resale |
| Builder Name | unknown |
| Standard Status | Pending |
| Property Sub Type Additional | Detached |
| PostalCity | Albuquerque |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Speed Internet,Multiple Living Areas,Main Level Primary,Cable TV,Utility Room |
|---|---|
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Custom,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| BuyerOfficeEmail | KWQB239@gmail.com |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Courtyard,Private Yard |
|---|---|
| Fencing | Wall |
| Parking Features | Detached,Garage,Oversized,Workshop in Garage,RV Access/Parking |
| Lot Features | Lawn,Landscaped,Sprinklers Partial |
| Water Source | Public |
| Building Area Total | 2094 |
| BuyerOfficeFax | (505) 271-8217 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or SRE. Data last updated: September 24, 2026 11:05 PM UTC
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.