Property Attributes
- MLS#1108122
- TypeSingle Family
- Listing Status Active
- CountyValencia
- CityPeralta
- AreaBosque/Peralta
- Zip87042
- Style
- Year Built1981
- Taxes$ 2831
- Price$ 375,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage999
- Lot Size2.32 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Where Country Life Comes Together -- 2.3 Irrigated Acres in PeraltaSet back from it all in one of Peralta's quiet corners, this farmhouse pairs everyday comfort with genuine working land. The 2.3 acres come irrigated and green, giving you pasture that's already put to good use -- bring the horses, the cattle, a flock of chickens, or simply enjoy the open space.The big-ticket updates are done. A private well was recently drilled, and the home wears a newer roof, fresh stucco, and thermal double-paned windows. Cooling comes from a newer evaporative unit, and the water heater is just a few years old. Step inside to warm hardwood and tile underfoot, with solid oak cabinetry anchoring the kitchen, bath, and main suite.If you need space to work, build, storeor have projects to tackle, the outbuildings earn their keep: a 32' x 32' covered space for hay, trailers, or equipment, plus a 24' x 21' shop wired with 240-volt service -- room enough for vehicles and real projects alike.You're a short walk from the brand-new Peralta Community Park and just a couple of minutes driving distance from Peralta Elementary School. Schedule your private showing and come see this unique property before it's too late.
| Elementary School | Middle School | High School |
|---|---|---|
| Peralta Elementary School | Valencia Middle School | Valencia High High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $375,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Evaporative Cooling |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available |
| Possession | Closing & Funding |
| Roof | Pitched,Shingle |
| Appliances | Free-Standing Gas Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Open,Patio |
| Architectural Style | Bungalow,Ranch |
| Construction Materials | Frame,Stucco |
| Year Built | 1981 |
| Electric | 220 Volts in Garage |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Current Use | Horses,Irrigation |
| County | Valencia |
| New Construction | false |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | Barn(s),Corral(s),Outbuilding,Poultry Coop,Packing Shed,Storage,Workshop |
| Full Baths | 1 |
| Status | Active |
| Directions | From HWY 47 & Molina Road, East on Molina 0.8 miles to property. Home is located behind another property on the south side of Molina. |
| ModificationTimestamp | 2026-09-19T17:11:59.080-00:00 |
| High School | Valencia High |
| City | Peralta |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | R-1 |
| MLS Area | 710 - Bosque/Peralta |
| Lot Size Square Feet | 101059 |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Peralta |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2831.66 |
| Middle/Junior High School | Valencia |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=ewgre1RADWi&mls=1 |
| Builder Name | Unknown |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=ewgre1RADWi&mls=1 |
| Property Sub Type Additional | Detached |
| PostalCity | Peralta |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Speed Internet,Main Level Primary,Cable TV |
|---|---|
| Flooring | Laminate,Tile |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Vinyl |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Listing Agent |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Private Entrance |
|---|---|
| Parking Features | Electricity,Garage Door Opener,Workshop in Garage |
| Lot Features | Cul-De-Sac,Lawn,Many Trees,Views |
| Water Source | Private,Well |
| Building Area Total | 999 |
| Lot Size Acres | 2.32 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Survey |
| Horse Y/N | true |
| LotDimensionsSource | Survey |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or SRE. Data last updated: September 22, 2026 11:03 PM UTC
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.