Property Attributes
- MLS#1104195
- TypeSingle Family
- Listing Status Active
- CountyBernalillo
- CityAlbuquerque
- AreaSandia Heights
- Zip87122
- Style
- Year Built1987
- Taxes$ 9743
- Price$ 1,980,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6560
- Lot Size0.87 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Perched high on the mountainside near the base of the Tram, this extraordinary estate commands breathtaking, unobstructed views that stretch across the city skyline and beyond. Extensively remodeled and reimagined in 2024, this architectural masterpiece blends timeless elegance with modern luxury, offering an unparalleled living experience in one of Albuquerque's most coveted settings.Designed for both grand entertaining and everyday comfort, the gourmet kitchen is a showpiece featuring a massive quartz island, premium appliances, a 6-burner 48'' Fulgor Milano induction cooktop, double ovens, a custom-crafted range hood, and an elegant wet bar complete with an ice maker and wine refrigerator.The thoughtfully designed floor plan offers four spacious bedrooms, including three luxurious
| Elementary School | Middle School | High School |
|---|---|---|
| Double Eagle Elementary School | Desert Ridge Middle School | La Cueva High School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $1,980,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Combination,Ductless,MultipleHeatingUnits |
| Cooling | Refrigerated |
| Utilities | ElectricityConnected,Propane,WaterConnected |
| Possession | ClosingAndFunding |
| Appliances | DoubleOven,Dishwasher,FreeStandingElectricRange,Disposal,Microwave,Refrigerator,RangeHood,WineCooler |
| HOA Fee | 100 |
| Garage Spaces | 4 |
| Association Fee Includes | Security |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Custom |
| Security Features | SecuritySystem |
| Construction Materials | Frame,Stucco |
| Year Built | 1987 |
| Stories Count | 3 |
| Levels | ThreeOrMore |
| Property Subtype | Detached |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Sandia Heights |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Green Energy Generation | None |
| Full Baths | 1 |
| Status | Active |
| Directions | From Tramway Blvd, east on Tramway Lane, left on Sandia Heights RD, Right on Sandia Heights Dr |
| ModificationTimestamp | 2026-07-21T23:05:36.440-00:00 |
| High School | La Cueva |
| City | Albuquerque |
| Disclosures | Ranm2100Disclosure |
| Zoning Description | R-1A* |
| MLS Area | 10 - Sandia Heights |
| Lot Size Square Feet | 37897 |
| Listing Terms | Cash,Conventional |
| Elementary School | Double Eagle |
| Property Attached Y/N | false |
| Year Built Details | major remodel renovation in 2024 |
| Land Lease Y/N | false |
| Tax Annual Amount | 9743.66 |
| Middle/Junior High School | Desert Ridge |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=dwrLCgtVSyA&brand=0&mls=1& |
| Builder Name | unknown |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=dwrLCgtVSyA&brand=0&mls=1& |
| Property Sub Type Additional | Detached |
| Expected Active Date | 2026-05-30 |
| PostalCity | Albuquerque |
Interior Features
| Interior Amenities | WetBar,CeilingFans,SeparateFormalDiningRoom,DualSinks,EntranceFoyer,GreatRoom,GardenTubRomanTub,HomeOffice,KitchenIsland,MultiplePrimarySuites,SeparateShower,WalkInClosets |
|---|---|
| Flooring | Stone,Tile |
| Total Fireplaces | 3 |
| Fireplace Features | Custom,WoodBurning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | DoublePaneWindows,InsulatedWindows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 3 |
| Laundry Features | ElectricDryerHookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 5 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Patio,SmartCamerasRecording,PropaneTankOwned |
|---|---|
| Parking Features | Attached,Garage,GarageDoorOpener,RvGarage |
| Lot Features | Landscaped,Views |
| Water Source | CommunityCoop |
| Foundation Details | PillarPostPier |
| Building Area Total | 6560 |
| Lot Size Acres | 0.87 |
| Private Pool | false |
| Lot Size Source | PublicRecords |
| LotDimensionsSource | PublicRecords |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or SRE. Data last updated: September 21, 2026 9:55 PM UTC
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.