
Property Attributes
- MLS#1013334
- TypeSingle Family
- CountySANTA FE
- CityStanley
- AreaStanley
- Zip87056
- StyleDetached
- Year Built1992
- Taxes$ 676
- Price$ 470,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2436
- Lot Size10 Acres
Listing Provided Courtesy Of:
EXP Realty LLC
Data Source:
Southwest MLS (SWMLS)
Property Description
Are you looking for a lovely ranch home with a stunning barn on 10 Acres with great turnouts and pastures for your animals with beautiful views? If you are, then look no further! 46 Irby has so much to offer, from a comfortable cabin-style three-bedroom, two-bath home with a beautiful deck to relax on cool evenings after a good day's work to a large open kitchen dining room for all your family and friends to gather. 5 Stall Barn, turnouts and large pastures will impress the horse enthusiast in us all! Also, there is an oversized garage with a wood stove and a generous work area. Upgrades are a new dishwasher, new gas air fryer, and convention over Kitchen range with griddle attachment, a newly fenced yard
Middle School | High School |
---|---|
Moriarty Middle School | Moriarty High School |
Price History | |
---|---|
4/27/2022 | Listed $485,000 |
6/10/2022 | 4% - $470,000 |
General Features
Accessibility | None |
---|---|
Appliances | Double Oven, Free-Standing Gas Range, Microwave |
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Frame, Stucco, Wood Siding |
Cooling | Refrigerated |
Current Use | Horses |
Electric | None |
Exterior Features | Deck, Fence, Private Yard, Storage |
Facing Direction | Northeast |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Forced Air |
High School | Moriarty |
Interior Features | Beamed Ceilings, Family/Dining Room, Kitchen Island, Living/Dining Room, Multiple Living Areas, Main Level Master, Pantry |
Levels | One |
Listing Agent State License | 22484 |
Lot Size Square Feet | 435600 |
MLS Area | 271 - Stanley |
Middle/Junior High School | Moriarty |
Other Structures | Workshop |
Patio/Porch Features | Deck |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Pitched |
Sewer | Septic Tank |
Status | Active |
Stories | 1 |
Terms | Cash, Conventional |
Utilities | Electricity Connected, Natural Gas Connected |
Virtual Tour | https://my.matterport.com/show/?m=Rd6NGzB4wQz&brand=0&wts=1 |
Virtual Tour | https://my.matterport.com/show/?m=Rd6NGzB4wQz&brand=0&wts=1 |
Zoning Description | A-1 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Features | Wood Burning, Wood Burning Stove, Outside |
Fireplace Y/N | Yes |
Flooring | Carpet, Vinyl |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 2436 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | Double Pane Windows, Insulated Windows |
Exterior Features
Fencing | Front Yard |
---|---|
Horse Y/N | Yes |
Lot Features | Landscaped, Trees |
Lot Size Acres | 10 |
Lot Size Source | Survey |
Parking Features | Detached, Garage, Oversized, Workshop in Garage |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool